#18 Shelby Kellar |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | vs Columbia (S.C.) | 11-12 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1-2.0 |
Mar 08, 2017 | at Ave Maria | 8-16 | * | * | 2 | 0 | 2 | 4 | .429 | 4 | .857 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 1-2.0 |
Mar 09, 2017 | at Keiser | 13-12 | * | * | 3 | 1 | 4 | 4 | .545 | 4 | .909 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1-2.0 |
Mar 18, 2017 | at Davenport | 3-18 | * | * | 1 | 0 | 1 | 6 | .412 | 4 | .824 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0-0.0 |
Mar 19, 2017 | at Aquinas | 6-14 | * | * | 0 | 0 | 0 | 7 | .292 | 5 | .792 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1-2.0 |
Mar 22, 2017 | SIENA HEIGHTS | 11-12 | * | * | 4 | 0 | 4 | 11 | .314 | 10 | .829 | 0 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 0-0.0 |
Mar 25, 2017 | at Concordia (Mich.) | 16-5 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
Mar 29, 2017 | at Indiana Tech | 4-17 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 2-4.0 |
Apr 01, 2017 | DAVENPORT | 8-19 | * | * | 1 | 0 | 1 | 4 | .325 | 3 | .825 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
Apr 08, 2017 | CONCORDIA (MICH.) | 14-4 | * | * | 1 | 0 | 1 | 3 | .326 | 3 | .837 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1-2.0 |
Apr 10, 2017 | at Madonna | 21-4 | * | * | 2 | 1 | 3 | 6 | .327 | 5 | .837 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0-0.0 |
Apr 12, 2017 | INDIANA TECH | 9-19 | * | * | 0 | 0 | 0 | 2 | .314 | 2 | .843 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1-2.0 |
Apr 15, 2017 | at Siena Heights | 14-15 | * | 1 | 0 | 1 | 3 | .315 | 1 | .815 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1-2.0 | |
Apr 17, 2017 | MADONNA | 19-4 | * | * | 3 | 0 | 3 | 4 | .345 | 3 | .810 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1-2.0 |
Apr 21, 2017 | LAWRENCE TECH | 5-17 | * | * | 0 | 0 | 0 | 3 | .328 | 2 | .803 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 22, 2017 | at Lawrence Tech | 4-14 | * | * | 1 | 1 | 2 | 4 | .323 | 3 | .800 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0-0.0 |
Totals | 166-202 | 16 | 15 | 21 | 3 | 24 | 65 | .323 | 52 | .800 | 0 | 1 | 8 | 26 | 24 | 12 | 28 | 10 | 10-20.0 |
Per-game summary |
Games played: 16 Shots per game: 4.06 Goals per game: 1.31 Assists per game: 0.19 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |