#18 Shelby Kellar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 07, 2017  vs Columbia (S.C.)   11-12  .333  .667  1-2.0  
Mar 08, 2017  at Ave Maria   8-16  .429  .857  1-2.0  
Mar 09, 2017  at Keiser   13-12  .545  .909  1-2.0  
Mar 18, 2017  at Davenport   3-18  .412  .824  0-0.0  
Mar 19, 2017  at Aquinas   6-14  .292  .792  1-2.0  
Mar 22, 2017  SIENA HEIGHTS   11-12  11  .314  10  .829  0-0.0  
Mar 25, 2017  at Concordia (Mich.)   16-5  .333  .833  0-0.0  
Mar 29, 2017  at Indiana Tech   4-17  .333  .833  2-4.0  
Apr 01, 2017  DAVENPORT   8-19  .325  .825  0-0.0  
Apr 08, 2017  CONCORDIA (MICH.)   14-4  .326  .837  1-2.0  
Apr 10, 2017  at Madonna   21-4  .327  .837  0-0.0  
Apr 12, 2017  INDIANA TECH   9-19  .314  .843  1-2.0  
Apr 15, 2017  at Siena Heights   14-15    .315  .815  1-2.0  
Apr 17, 2017  MADONNA   19-4  .345  .810  1-2.0  
Apr 21, 2017  LAWRENCE TECH   5-17  .328  .803  0-0.0  
Apr 22, 2017  at Lawrence Tech   4-14  .323  .800  0-0.0  
Totals     166-202  16  15  21  24  65  .323  52  .800  26  24  12  28  10  10-20.0  

Per-game summary 
Games played: 16
Shots per game: 4.06
Goals per game: 1.31
Assists per game: 0.19
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0